Names |
Born |
Christened |
Died |
Buried |
| ADAM | ||||
| Elizabeth | born Cir 1770, Scotland | died Dundee, Scotland | ||
| ADAMS | ||||
| Alison Scott Collins | born 1891, Scotland | |||
| Helen Livingstone | born Cir 1893 | |||
| William Mackie | ||||
| ADAMSON | ||||
| Elizabeth | born Cir 1770, Scotland | died Dundee, Scotland | ||
| ADIE | ||||
| Thomas | born Cir 1795, Linlithgow, Linlithgowshire, Scotland | |||
| AITCHISON | ||||
| Grace | born 1787, Edinburgh, Scotland | chr. 8 Jul 1787, Edinburgh, Scotland | died 1833, Edinburgh, Scotland | bur. 6 Feb 1833, Calton Burial Grounds, Edinburgh, Scotland |
| Grisel | born 1787, Edinburgh, Scotland | chr. 8 Jul 1787, Edinburgh, Scotland | died 1833, Edinburgh, Scotland | bur. 6 Feb 1833, Calton Burial Grounds, Edinburgh, Scotland |
| James | ||||
| AMOS | ||||
| Agnes Jane | born Cir 1807, Midlothian, Scotland | died 7 May 1880, 16 Erskine Street, Alva, Stirling, Scotland | ||
| William | ||||
| ANDERSON | ||||
| Agnes | born 1820, Edinburgh, Scotland | chr. 9 Mar 1820, St Cuthberts, Edinburgh, Scotland | ||
| Agnes | born Cir 1765, Scotland | |||
| Alexander | died <1867 | |||
| Alexander | born 1829, Cramond, Edinburgh, Scotland | chr. 2 Aug 1829, Cramond, Edinburgh, Scotland | ||
| Alexander | born Cir 1770, Scotland | |||
| David | born 2 Jul 1794, Sandyhaugh, Cramond, Edinburgh, Scotland | chr. 6 Jul 1794, Cramond, Edinburgh, Scotland | died Cir 1851, Scotland | |
| David | ||||
| David | born 1826, Cramond, Edinburgh, Scotland | chr. 3 Jul 1826, Cramond, Edinburgh, Scotland | ||
| Elizabeth | born Cir 1900, Kirkliston, Linlithgowshire, Scotland | |||
| George | born 1816, Edinburgh, Scotland | chr. 5 Jan 1816, St Cuthberts, Edinburgh, Scotland | ||
| Henry | born 5 Jul 1919, Edinburgh, Scotland | |||
| Hugh | born 1793, Cramond, Edinburgh, Scotland | chr. 27 Jan 1793, Cramond, Edinburgh, Scotland | ||
| Isabella | born 29 Sep 1817, Edinburgh, Scotland | chr. 16 Oct 1817, St Cuthberts, Edinburgh, Scotland | died 22 May 1880, 1 Scotland Street, Edinburgh, Scotland | |
| Isobella | born 29 Sep 1817, Edinburgh, Scotland | chr. 16 Oct 1817, St Cuthberts, Edinburgh, Scotland | died 22 May 1880, 1 Scotland Street, Edinburgh, Scotland | |
| Jane | born Cir 1812 | died 16 Mar 1867, Meigle, Perthshire, Scotland | ||
| Janet Jean | born 11 Sep 1926, Kenosha, Wisconsin, USA | |||
| Margaret | born 1824, Cramond, Edinburgh, Scotland | chr. 11 Apr 1824, Cramond, Edinburgh, Scotland | died 18 Mar 1899, 74 Northumberland Street, Edinburgh, Scotland | |
| Margaret | ||||
| Marion | born 2 Nov 1897, 41 Westerton Rows, Kirkliston, Linlithgowshire, Scotland | |||
| Robert | born 1797, Cramond, Edinburgh, Scotland | chr. 23 Apr 1797, Cramond, Edinburgh, Scotland | ||
| William | born Cir 1863, Uphall, West Lothian, Scotland | |||
| William | born 20 May 1894, Kirkliston, Linlithgowshire, Scotland | |||
| William | born 21 Dec 1899, Back Street, Crossgates, Dunfermline, Fife, Scotland | died 30 Jul 1967, Kenosha, Wisconsin, USA | bur. 1967, Sunset Ridge Memorial Park, Wisonsin, USA | |
| ARBUCKLE | ||||
| Agnes Steele Loudon | ||||
| Isa | born Kirkliston, Linlithgowshire, Scotland | |||
| Isabella Hutchison | born Kirkliston, Linlithgowshire, Scotland | |||
| John Alexander | born Cir 1894 | |||
| John | ||||
| ARCHIBALD | ||||
| Ann | ||||
| ASH | ||||
| Jonathan | ||||
| AVINOU | ||||
| Barbara |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Jan 2010 with Legacy 7.0 from Millennia