Names |
Born |
Christened |
Died |
Buried |
| JACK | ||||
| Agnes | born 1773, Kettins, Perthshire, Scotland | chr. 15 Jan 1773, Kettins, Perthshire, Scotland | ||
| Susan | born Cir 1850, Kilwinning, Ayrshire, Scotland | |||
| Thomas | born Cir 1750, Scotland | |||
| JACKSON | ||||
| Adam | born 19 Jul 1815 | chr. 21 Aug 1815, Ewes, Dumfriesshire, Scotland | died 9 Jan 1890, Changehouse, Teviothead, Roxburgh, Scotland | |
| Agnes | born 12 Jun 1873, Ladhope, Roxburgh, Scotland | |||
| David | born Cir 1810, Scotland | died 9 Oct 1871, Meikledale Haugh, Ewes, Dumfries, Scotland | ||
| Elizabeth | born Cir 1852, Hawick, Roxburghshire, Scotland | |||
| Ellen Thomson | born 22 Dec 1884, Langfauch, Crichton, Edinburgh, Scotland | died 4 Nov 1953, Hillend, Ettrick, Kirkhope, Selkirk, Scotland | ||
| Helen Sorbie | born 4 Jan 1869, Galashiels, Selkirk, Scotland | died 6 Sep 1870, Whitelee, Ladhope, Selkirk, Scotland | ||
| Helen Sorby | born 24 Mar 1871, Ladhope, Roxburgh, Scotland | died 24 Mar 1881, Mosshouses, Melrose, Roxburgh, Scotland | ||
| Helen Thomson | born 22 Dec 1884, Langfauch, Crichton, Edinburgh, Scotland | died 4 Nov 1953, Hillend, Ettrick, Kirkhope, Selkirk, Scotland | ||
| Hellen | born 2 May 1817 | chr. 26 Jun 1817, Ewes, Dumfriesshire, Scotland | ||
| Hendry | born 15 May 1819, Arkleton, Dumfriesshire, Scotland | chr. 15 Aug 1819, Ewes, Dumfriesshire, Scotland | died 16 Mar 1894, Torwoodlee, Stow, Caddonfoot, Selkirk, Scotland | |
| Henry | born 15 May 1819, Arkleton, Dumfriesshire, Scotland | chr. 15 Aug 1819, Ewes, Dumfriesshire, Scotland | died 16 Mar 1894, Torwoodlee, Stow, Caddonfoot, Selkirk, Scotland | |
| Henry | born Cir 1880, Crichton, Edinburgh, Scotland | |||
| Henry | born 25 May 1855, Haydenow, Teviothead, Roxburgh, Scotland | |||
| Isabella | born 25 Jan 1857, Winningtonrigg, Kirktown, Roxburgh, Scotland | |||
| James | born Cir 1784 | died 25 Nov 1871, Ewes, Dumfriesshire, Scotland | ||
| James | born 16 Aug 1811 | chr. 22 Sep 1811, Ewes, Dumfriesshire, Scotland | died 2 Mar 1870, Tithehouse, Hobkirk, Roxburgh, Scotland | |
| James | born Scotland | |||
| Jean | born Cir 1749, Avondale, Lanarkshire, Scotland | |||
| John Laidlaw | born 6 Jun 1859, Middlestead, Selkirk, Scotland | died 24 Apr 1939, Duns Law, Duns, Berwick, Scotland | ||
| John | born Cir 1755, Scotland | |||
| Margaret | born Cir 1755, Avondale, Lanarkshire, Scotland | died 4 Feb 1777, Stonehouse, Lanarkshire, Scotland | ||
| Mary Darling | born 10 Oct 1886, Muttonhole, Cranston, Edinburgh, Scotland | died 6 Aug 1926, 30 Elmfield Park, Dalkeith, Midlothian, Scotland | ||
| Mary White | born 10 Oct 1886, Muttonhole, Cranston, Edinburgh, Scotland | died 6 Aug 1926, 30 Elmfield Park, Dalkeith, Midlothian, Scotland | ||
| Mathew | born 26 Sep 1863, Ladhope, Roxburgh, Scotland | |||
| Matthew | ||||
| Richard | born Cir 1864, Scotland | |||
| Robert | born Cir 1883, Crichton, Edinburgh, Scotland | |||
| Robert | born 13 Nov 1813 | chr. 12 Dec 1813, Ewes, Dumfriesshire, Scotland | ||
| Walter | born 27 Mar 1861, Ladhope, Roxburgh, Scotland | |||
| William | born 19 Jan 1889, Muttonhole, Cranston, Edinburgh, Scotland | died 7 Mar 1906, Pithead, Crossgatehall, Inveresk, Edinburgh, Scotland | ||
| William | born 26 Apr 1866, Ladhope, Roxburgh, Scotland | |||
| JOHNSTON | ||||
| Agnes | ||||
| Helen | born Cir 1750, Scotland | |||
| JOINER | ||||
| Charlotte | born 1771, Scotland | died 20 Jun 1831, Kirkliston, Linlithgowshire, Scotland | bur. 1831, Kirkliston Churchyard, Kirkliston, Linlithgowshire, Scotland |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Jan 2010 with Legacy 7.0 from Millennia