Names |
Born |
Christened |
Died |
Buried |
| KEAY | ||||
| Margaret | died <1867 | |||
| KELLEY | ||||
| Lillian | ||||
| KELLY | ||||
| Ann | born Cir 1818, Dailly Or Beith, Ayrshire, Scotland | died 10 May 1881, Berton Road, Johnstone, Renfrew, Scotland | ||
| John | born Cir 1790 | |||
| KENNEDY | ||||
| Catherine | born Cir 1806, Perthshire, Scotland | died 5 Oct 1886, Carnock Village, Carnock, Fife, Scotland | ||
| George | born Cir 1775, Scotland | |||
| Sarah | born Bishop Close, High Street, Edinburgh, Scotland | |||
| KETCHEN | ||||
| James | born Cir 1846, Temple, Midlothian, Scotland | |||
| Janet | born Cir 1839, Midlothian, Scotland | |||
| John | born Cir 1842, Temple, Midlothian, Scotland | |||
| Robert | born Cir 1813, Eddlestone, Peebleshire, Scotland | |||
| Robert | born Cir 1848, Temple, Midlothian, Scotland | |||
| KIDD | ||||
| Agnes | born Cir 1765, Scotland | |||
| KING | ||||
| Douglas | born Cir 1894 | |||
| Hugh | ||||
| Lucinda | ||||
| Mary | born Cir 1862 | died 3 Jan 1909, 20 Bedford Street, Edinburgh, Scotland | ||
| KIRK | ||||
| Archibald | ||||
| Marion | born 1862, Scotland | died pre 1914 | ||
| KNIGHT | ||||
| Marjory | born 1883, Scotland | |||
| KNOX | ||||
| Margaret |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Jan 2010 with Legacy 7.0 from Millennia