Names |
Born |
Christened |
Died |
Buried |
| LACEY | ||||
| Unknown | born Cir 1914, Scotland | |||
| LAIDLAW | ||||
| Agnes | born 21 Mar 1828, Langholm, Dumfriesshire, Scotland | died 3 May 1897, Earlston, Berwick, Scotland | ||
| Helen | born Cir 1760, Scotland | |||
| James | born Cir 1800, Langholm, Dumfriesshire, Scotland | died 21 Mar 1869, Wapping Lane, Langholm, Dumfriesshire, Scotland | ||
| James | born 11 Dec 1832, Langholm, Dumfriesshire, Scotland | chr. 3 Mar 1833, Langholm, Dumfriesshire, Scotland | ||
| John | born 13 Sep 1835, Langholm, Dumfriesshire, Scotland | |||
| Mary | born 29 Feb 1824, Langholm, Dumfriesshire, Scotland | |||
| Matthew | born 25 May 1830, Langholm, Dumfriesshire, Scotland | died pre 1841 | ||
| Matthew | born Cir 1841, Langholm, Dumfriesshire, Scotland | |||
| Thomas | born Cir 1775, Scotland | |||
| William | born 6 Jul 1825, Langholm, Dumfriesshire, Scotland | |||
| LANG | ||||
| Jane | ||||
| LAWRIE | ||||
| Charles Caithness | born Cir 1839, Scotland | |||
| Elizabeth Noble | born Cir 1872, Dundee, Scotland | |||
| LEITH | ||||
| Alexander | born 1817, Stonehouse, Lanarkshire, Scotland | chr. 28 Mar 1817, Stonehouse, Lanarkshire, Scotland | died 6 Oct 1892, New Street, Stonehouse, Lanarkshire, Scotland | |
| Ellen | born Jun 1846, Stonehouse, Lanarkshire, Scotland | |||
| Helen | born 1808, Stonehouse, Lanarkshire, Scotland | chr. 14 Aug 1808, Stonehouse, Lanarkshire, Scotland | died 27 Jul 1882, Old Bridge End, Strathaven, Avondale, Lanarkshire, Scotland | |
| James P | born 1814, Stonehouse, Lanarkshire, Scotland | chr. 6 Mar 1814, Stonehouse, Lanarkshire, Scotland | ||
| John | born 1811, Stonehouse, Lanarkshire, Scotland | chr. 8 Sep 1811, Stonehouse, Lanarkshire, Scotland | ||
| Margaret | born Lanarkshire, Scotland | |||
| Robert S | born Cir 1783, Carnwath, Lanarkshire, Scotland | died 16 Jan 1871, Boghall Street, Stonehouse, Avondale, Lanarkshire, Scotland | ||
| Susan | born 1833, Stonehouse, Lanarkshire, Scotland | |||
| William | born Jun 1806, Stonehouse, Lanarkshire, Scotland | chr. 26 Jun 1806, Stonehouse, Lanarkshire, Scotland | ||
| LENNEN | ||||
| Richard Bruce | born Cir 1910, Scotland | |||
| LOCKHART | ||||
| Christina Reid | born 1907, Scotland | died 1960, George Square, Edinburgh, Scotland | ||
| LOUDEN | ||||
| Agnes King | born 10 Apr 1892, 38 Caledonian Crescent, Edinburgh, Scotland | died 1 Oct 1899, 20 Bedford Street, Edinburgh, Scotland | ||
| Agnes | born 11 Feb 1874, Flemington, Strathaven, Avondale, Lanarkshire, Scotland | died 10 Jan 1904, Westquarter, Glassford, Lanarkshire, Scotland | ||
| Agnes | born Cir 1877, Edinburgh, Scotland | |||
| Agnes | born Cir 1851, Cupar, Fife, Scotland | |||
| Alice Jane | born 19 May 1915, 15 Couper Street, Leith, Edinburgh | died 1973, Newington, Edinburgh, Scotland | ||
| Ann Jane Mcalpine | born 16 Feb 1919, 34 Couper Street, Leith, Edinburgh, Scotland | died 1979, Newington, Edinburgh, Scotland | ||
| Betsy | born Cir 1852, Cupar, Fife, Scotland | |||
| Catherine Bisset | born 1880, Edinburgh, Scotland | died 1973, Haymarket, Edinburgh, Scotland | ||
| Catherine Bisset | born 25 Mar 1913, 49 Kirkgate, Leith, Edinburgh, Scotland | died 31 May 1919, 34 Couper Street, Leith, Edinburgh, Scotland | ||
| Catherine | born Cir 1854, Cupar, Fife, Scotland | died 1925, George Square, Edinburgh, Scotland | ||
| Catherine | born 9 Sep 1923, 34 Couper Street, Leith, Edinburgh, Scotland | died 2 May 1924, 34 Couper Street, Leith, Edinburgh, Scotland | ||
| Cathrine | born 1825, Airlie, Angus, Scotland | chr. 28 Jul 1825, Airlie, Angus, Scotland | ||
| Christopher | born 2 Jan 1901, 20 Bedford Street, Edinburgh, Scotland | died 1977, Leith, Edinburgh, Scotland | ||
| David George | born 11 Sep 1890, 10 Caledonian Crescent, Edinburgh, Scotland | died 1963, George Square, Edinburgh, Scotland | ||
| David | born 30 Oct 1870, 7 Argyle Terrace, Edinburgh, Scotland | died 2 Sep 1949, Glenlockhart Road, Morningside, Edinburgh, Scotland | ||
| David | born 21 Jul 1818, Airlie, Angus, Scotland | died 13 Mar 1902, Dysart Combination Poorhouse, Markinch, Fife, Scotland | ||
| David | born 8 Oct 1862, Cupar Mains, Cupar, Fife, Scotland | |||
| David | born 20 May 1929, 15 Couper Street, Leith, Edinburgh | died 1997-1998, Scotland | ||
| Elizabeth | born Cir 1867, Edinburgh, Scotland | |||
| George | born Cir 1842, Glamis, Angus, Scotland Or Kirriemuir, Forfar, Scotland | died 29 May 1882, 7 Argyle Terrace, Edinburgh, Scotland | bur. Dalry Cemetery, Dalry Road, Edinburgh, Scotland | |
| Georgina | born 16 Mar 1917, 34 Couper Street, Leith, Edinburgh, Scotland | died 20 Jul 1995, Royal Infirmary, Edinburgh, Scotland | ||
| Helen | born 6 Feb 1894, 1 Darlings Buildings, Edinburgh, Scotland | died 1962, Galashiels, Selkirk, Scotland | ||
| Isabella | born Cir 1860, Cupar, Fife, Scotland | |||
| Isobel | born Cir 1860, Cupar, Fife, Scotland | |||
| John | born Cir 1847, Cupar, Fife, Scotland | died 1 Oct 1892, Bourhills, St Andrews, Fife, Scotland | ||
| Maggie | born 23 Nov 1860, Knockhill, St Andrews, Fife, Scotland | |||
| Margaret | born 23 Nov 1860, Knockhill, St Andrews, Fife, Scotland | |||
| Mary | born Cir 1849, Cupar, Fife, Scotland | |||
| Mary | born 1 Feb 1903, 22 Springwell Place, Edinburgh, Scotland | |||
| Nellie | born 6 Feb 1894, 1 Darlings Buildings, Edinburgh, Scotland | died 1962, Galashiels, Selkirk, Scotland | ||
| Robert | born 27 Jun 1916, 9 Parliament Place, Leith, Scotland | died 1973, George Square, Edinburgh, Scotland | ||
| Thomas | born 20 Apr 1921, 34 Couper Street, Leith, Edinburgh, Scotland | died 2 May 1922, 34 Couper Street, Leith, Edinburgh, Scotland | ||
| William | ||||
| LOUDON | ||||
| Agnes Steele | born 11 Feb 1874, Flemington, Strathaven, Avondale, Lanarkshire, Scotland | died 10 Jan 1904, Westquarter, Glassford, Lanarkshire, Scotland | ||
| Agnes | born 11 Feb 1874, Flemington, Strathaven, Avondale, Lanarkshire, Scotland | died 10 Jan 1904, Westquarter, Glassford, Lanarkshire, Scotland | ||
| Agnes | born 1879, Stonehouse, Lanarkshire, Scotland | |||
| Andrew | born Cir 1780, Scotland | |||
| Andrew | born 1836, Stonehouse, Lanarkshire, Scotland | |||
| Elizabeth | born 1881, Stonehouse, Lanarkshire, Scotland | |||
| Gavin | born 1848, Stonehouse, Lanarkshire, Scotland | died 27 Jul 1922, 36 Camnethan Street, Stonehouse, Lanarkshire, Scotland | ||
| Gavin | born 2 Oct 1877 | died 25 Oct 1877, Townhead Street, Stonehouse, Lanarkshire, Scotland | ||
| Grace | born 1815, Stonehouse, Lanarkshire, Scotland | |||
| Grizel | born 1815, Stonehouse, Lanarkshire, Scotland | |||
| Helen | born Cir 1879, Stonehouse, Lanarkshire, Scotland | |||
| Helen | born 1846, Stonehouse, Lanarkshire, Scotland | |||
| Helen | born 1869, Stonehouse, Lanarkshire, Scotland | |||
| Isabella | born Cir 1880, Stonehouse, Lanarkshire, Scotland | |||
| Isobela | born 1844, Stonehouse, Lanarkshire, Scotland | |||
| Jane | born Cir 1874, Stonehouse, Lanarkshire, Scotland | |||
| John | born 2 Oct 1877 | died 8 Nov 1877, Townhead Street, Stonehouse, Lanarkshire, Scotland | ||
| Margaret | born 1850, Stonehouse, Lanarkshire, Scotland | died 17 Dec 1853, Stonehouse, Lanarkshire, Scotland | bur. Stonehouse, Lanarkshire, Scotland | |
| Margaret | born 1871, Stonehouse, Lanarkshire, Scotland | |||
| Robert | born 1837, Stonehouse, Lanarkshire, Scotland | |||
| Susan | born Cir 1880, Stonehouse, Lanarkshire, Scotland | |||
| Susan | born 1839, Stonehouse, Lanarkshire, Scotland | |||
| Susan | born 1876, Stonehouse, Lanarkshire, Scotland | |||
| William | born Cir 1811, Stonehouse, Lanarkshire, Scotland | died 6 May 1880, 5 Angle Street, Stonehouse, Lanarkshire, Scotland | ||
| William | born 2 Sep 1875, Camnethan Street, Stonehouse, Lanarkshire, Scotland | |||
| William | born 1841, Stonehouse, Lanarkshire, Scotland | |||
| William | born 1865, Stonehouse, Lanarkshire, Scotland | |||
| LOWDON | ||||
| David | ||||
| John | born 1779, Airlie, Angus, Scotland | chr. 10 Jan 1779, Airlie, Angus, Scotland | died <1857 | |
| LOWRIE | ||||
| Isabella | born Cir 1848, Strathaven, Lanarkshire, Scotland | |||
| John | ||||
| LUNDIE | ||||
| Annie |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Jan 2010 with Legacy 7.0 from Millennia