Names |
Born |
Christened |
Died |
Buried |
| MACDONALD | ||||
| Brian | born Cir 1945, Scotland | |||
| Brian | born Scotland | |||
| Kim | ||||
| MACKIESON | ||||
| Andrew | born Cir 1855 | died 19 Oct 1907, 98 Kidston Street, Hutchesontown, Glasgow, Scotland | ||
| James | ||||
| MARSHALL | ||||
| Alexander | ||||
| Christiana | born 18 Jul 1859, Melrose, Roxburgh, Scotland | |||
| Christina | born 18 Jul 1859, Melrose, Roxburgh, Scotland | |||
| Christy | born 18 Jul 1859, Melrose, Roxburgh, Scotland | |||
| Elizabeth | ||||
| MARTIN | ||||
| Christian | born Cir 1792, Errol, Perth, Scotland | died 12 Jun 1887, School Brae, Markinch, Fife, Scotland | ||
| Doreen Edith | ||||
| Janet | born Cir 1867, Scotland | |||
| Mary | born Scotland | |||
| Thomas | born Cir 1760, Scotland | |||
| William | ||||
| MASON | ||||
| Alice | born 1935, Scotland | died 2003, Galashiels, Selkirk, Scotland | ||
| MASSON | ||||
| John Johnston | ||||
| MAXWELL | ||||
| Janet | born Cir 1875 | |||
| MCALPINE | ||||
| Archibald Mcdonald | born Cir 1875, Scotland | |||
| MCCOLL | ||||
| Angus | born 5 Oct 1846, Strathaven, Lanarkshire, Scotland | died 1 Jan 1908, Turfholm, Lesmahagow, Lanarkshire, Scotland | ||
| Ann Steele | born 5 Nov 1876, Abbeygreen, Lesmahagow, Lanarkshire, Scotland | died 24 Jan 1919, Claradon Street, Kelvin, Glasgow, Scotland | ||
| Ann | born 14 Jan 1839, Strathaven, Lanarkshire, Scotland | died 24 Nov 1922, Swanhill, Victoria, Australia | bur. 26 Nov 1922, Swanhill, Victoria, Australia | |
| Betsy | born Cir 1838, Avondale, Lanarkshire, Scotland | |||
| Catherine | born 1842, Scotland | died 18 Jun 1871, Dalkey, Australia | ||
| Donald | born 1800, Appin, Argyllshire, Scotland | died 4 Nov 1879, Main Street, Wishaw, Lanarkshire, Scotland | ||
| Donald | born 23 Nov 1879, Wee Close, Strathaven, Lanarkshire, Scotland | |||
| Elizabeth Morton | born 22 Jul 1882, Abbeygreen, Lesmahagow, Lanarkshire, Scotland | |||
| Jane | born 16 Oct 1841, Strathaven, Lanarkshire, Scotland | died 22 Mar 1909, Maramarua, New Zealand | ||
| Marion Muir | born 29 Apr 1872, Wishaw, Lanarkshire, Scotland | died 23 Dec 1923, 63 Wellgate Street, Lanark, Lanarkshire, Scotland | ||
| MCCOUL | ||||
| Ellen | born Cir 1816 | died 16 Dec 1867, 81 New Vennel, Glasgow, Scotland | ||
| Helen | born Cir 1816 | died 16 Dec 1867, 81 New Vennel, Glasgow, Scotland | ||
| Paul | born Cir 1775, Ireland | |||
| MCCOWAN | ||||
| Margaret Murdoch | born Cir 1826 | |||
| MCDERMICK | ||||
| Ann Jane | born 12 Feb 1858, South Letham, Dunfermline, Fife, Scotland | died 18 Feb 1907, Strathore Road, Thornton, Dysart, Fife, Scotland | ||
| MCDIARMID | ||||
| Ann Jane | born 12 Feb 1858, South Letham, Dunfermline, Fife, Scotland | died 18 Feb 1907, Strathore Road, Thornton, Dysart, Fife, Scotland | ||
| Christian | born Cir 1845, Perth, Scotland | |||
| Duncan | ||||
| Hugh | born Cir 1832, Fife, Scotland | |||
| MCDOUGALL | ||||
| Dugal | born Cir 1685, Scotland | |||
| Janet | born 1708, Kirkliston, Linlithgowshire, Scotland | chr. 3 Jun 1708, Kirkliston, Linlithgowshire, Scotland | ||
| John | born 1710, Kirkliston, Linlithgowshire, Scotland | chr. 7 May 1710, Kirkliston, Linlithgowshire, Scotland | ||
| MCDOWELL | ||||
| Alexandrina | born 1894 | |||
| MCGILL | ||||
| Jean | born Cir 1769, Midlothian, Scotland | |||
| MCGREGOR | ||||
| Jean | born 1929, Scotland | |||
| MCHOUL | ||||
| Paul | born Cir 1775, Ireland | |||
| MCINNES | ||||
| William | born Cir 1880, Lanarkshire, Scotland | |||
| MCINTYRE | ||||
| Jane | ||||
| MCKAY | ||||
| James | born Cir 1866, Scotland | |||
| MCKENZIE | ||||
| Christina | born Cir 1870, Scotland | |||
| MCKILL | ||||
| Jean | born Cir 1769, Midlothian, Scotland | |||
| MCKINLAY | ||||
| James | born Cir 1815 | |||
| Mary | born Cir 1841, Johnstone, Renfrew, Scotland | died 12 Feb 1904, Elderslie, Johnstone, Renfrew, Scotland | ||
| MCKINLY | ||||
| Mary | born Cir 1841, Johnstone, Renfrew, Scotland | died 12 Feb 1904, Elderslie, Johnstone, Renfrew, Scotland | ||
| MCKINNON | ||||
| Alice | born Ireland | |||
| MCLACHLAN | ||||
| Annie | born 9 Oct 1863, Bunbury, Australia | died 28 May 1934, Australia | ||
| James | born 16 Jul 1842, Snebe, Strathaven, Avondale, Lanarkshire, Scotland | died 5 Oct 1904, Dalkey, Australia | ||
| James | born 12 Mar 1870, Stoney Side, Alma, Australia | died 1 Dec 1956, South Australia | ||
| John | born 15 Feb 1866, Stoney Side, Alma, Australia | |||
| MCLAUCHLIN | ||||
| Daniel | born Cir 1836, Ireland | |||
| Patrick | born Ireland | |||
| MCLEAN | ||||
| Edward | born Cir 1905, Scotland | |||
| Thomas | born 1857, Scotland | |||
| MCLEARY | ||||
| Agnes L H | born 1931, Kirkliston, Linlithgowshire, Scotland | |||
| Crawford | born Cir 1902, Scotland | died 1 Jul 1951, George Square, Edinburgh, Scotland | bur. Kirkliston Churchyard, Kirkliston, Linlithgowshire, Scotland | |
| Crawford | ||||
| Crawford | born 1927, Kirkliston, Linlithgowshire, Scotland | |||
| Robert Hutchison | born 1929, Kirkliston, Linlithgowshire, Scotland | |||
| MCLEISH | ||||
| Elizabeth | born Cir 1861, Paisley, Renfrewshire, Scotland | |||
| Esther | born Cir 1866, Paisley, Renfrewshire, Scotland | |||
| George | born Cir 1833, Scotland | |||
| George | born Cir 1870, Neilston, Renfrew, Scotland | |||
| Robert | born Cir 1857, Neilston, Renfrew, Scotland | |||
| MCLEOD | ||||
| Charles | born 1881, Scotland | |||
| MCMILLAN | ||||
| Agnes | born Cir 1751, Stonehouse, Lanarkshire, Scotland | |||
| Bridget | born Cir 1840, Ireland | |||
| Catherine | born 28 Mar 1874, Oakbank, Kirknewton, Edinburgh, Scotland | died 6 Dec 1952, 33 Path Brae, Kirkliston, West Lothian, Scotland | ||
| David | ||||
| Easter | born Cir 1805, Ireland | died 28 Oct 1880, 25 Castle Street, Paisley, Renfrew, Scotland | ||
| Eddie | born Cir 1910, Scotland | |||
| Elizabeth | born 28 Aug 1871, East Calder, Kirknewton, Edinburgh, Scotland | |||
| Elizabeth | born 1 Jun 1905, Westerton Cottages, Kirkliston, West Lothian, Scotland | |||
| Elizabeth | born Cir 1836, Ireland | |||
| Henry | born 14 Feb 1890, 60 Pumpherston, Midcalder, Midlothian, Scotland | |||
| Isabella | born 10 Jul 1901, 21 Westerton Rows, Kirkliston, West Lothian, Scotland | |||
| James | born Cir 1845, Ireland Or Scotland | |||
| Janet Dawson | born 8 Nov 1901, Back Lands, Kirkliston, Linlithgowshire, Scotland | |||
| Janet | born 1867, Renfrewshire, Scotland | |||
| Jannette | born 14 Nov 1905, Back Lands, Kirkliston, Linlithgowshire, Scotland | |||
| John | born Cir 1833, Northern Ireland, Ireland | died 7 Nov 1910, Station Road, Kirkliston, Linlithgowshire, Scotland | ||
| John | born Cir 1805, Ireland | died After 1861, Scotland | ||
| John | born 18 Apr 1863, 15 Millerston, Abbey, Paisley, Scotland | |||
| Marion | born 14 Feb 1868, 15 Millerston, Abbey, Paisley, Scotland | died 1948 | ||
| Marion | born Cir 1913, Kirkliston, Linlithgowshire, Scotland | |||
| Mary | born 5 Aug 1839, Blackness, Carriden, Linlithgowshire, Scotland | chr. 5 Aug 1839, Abercorn, West Lothian, Scotland | died 6 Mar 1893, Lennie Muir, Cramond, Edinburgh, Scotland | |
| Robert Ritchie | born 22 Apr 1918, 13 Almond Place, Kirkliston, Linlithgowshire, Scotland | |||
| Robert | born 10 Dec 1876, Midcalder, Midlothian, Scotland | died 14 Feb 1963, Bangour Hospital, Bangour, West Lothian, Scotland | ||
| Susan | born Cir 1910, Scotland | |||
| William | born Cir 1847 | |||
| William | born 1866, Renfrewshire, Scotland | |||
| Williamina Newbigging | born 20 Sep 1911, Sawmill Cottages, Kirkliston, Linlithgowshire, Scotland | died Cir 1930 | ||
| MCVITTIE | ||||
| Isabella | born Cir 1815, Scotland | |||
| MESSRS | ||||
| Elizabeth | born Cir 1815 | |||
| MIDDLEMAS | ||||
| Ann | born 1836, Kirkliston, Linlithgowshire, Scotland | |||
| MIDDLETON | ||||
| Ann | born 1828, Fife, Scotland | |||
| MILL | ||||
| Unknown | ||||
| MILLAR | ||||
| Jannet | ||||
| MILLER | ||||
| Grace | born Cir 1745, Scotland | |||
| Grizel | born Cir 1745, Scotland | |||
| Susan | born 1878, Lanarkshire, Scotland | |||
| Thomas | born Cir 1838, Lanarkshire, Scotland | |||
| MITCHELL | ||||
| Helen | ||||
| Janet | died pre 1898, Fife, Scotland | |||
| MOON | ||||
| Isabella | born Cir 1842 | died 30 Sep 1906, 27 Causewayend, Coupar Angus, Perthshire, Scotland | ||
| MORRISON | ||||
| Catherine Andrews | born 14 Dec 1888, Renfrewshire, Scotland | died 16 Nov 1956, Cupar, Fife, Scotland | ||
| MORTON | ||||
| Elizabeth | born 1851, Coatbridge, Lanarkshire, Scotland | died 4 Dec 1910, Turfholm, Lesmahagow, Lanarkshire, Scotland | ||
| MOTHERWELL | ||||
| Eleanor | ||||
| MUIR | ||||
| Ane | ||||
| Ann | ||||
| Anna | ||||
| Jemima Clark | born Cir 1886 | |||
| MUNRO | ||||
| Margaret | ||||
| MURRAY | ||||
| Agnes | born 1854, Kirkliston, Linlithgowshire, Scotland | died 1855, Abercorn, West Lothian, Scotland | ||
| Betsy | born 1844, Kirkliston, Linlithgowshire, Scotland | |||
| David | born 1842, Kirkliston, Linlithgowshire, Scotland | |||
| Eleasabath | died pre 1871 | |||
| Elisabeth | born 1844, Kirkliston, Linlithgowshire, Scotland | |||
| Elizabeth | died pre 1871 | |||
| Euphemia | born 1861, Scotland | |||
| Isabel | born 31 Mar 1798, Langholm, Dumfriesshire, Scotland | chr. 1 Apr 1798, Langholm, Dumfriesshire, Scotland | died 21 Dec 1867, Wapping Lane, Langholm, Dumfriesshire, Scotland | |
| Isabella | born 31 Mar 1798, Langholm, Dumfriesshire, Scotland | chr. 1 Apr 1798, Langholm, Dumfriesshire, Scotland | died 21 Dec 1867, Wapping Lane, Langholm, Dumfriesshire, Scotland | |
| Isobel | born 31 Mar 1798, Langholm, Dumfriesshire, Scotland | chr. 1 Apr 1798, Langholm, Dumfriesshire, Scotland | died 21 Dec 1867, Wapping Lane, Langholm, Dumfriesshire, Scotland | |
| James | born Cir 1816, Cockpen, Midlothian, Scotland | died 1908, Broxburn, West Lothian, Scotland | ||
| Janet | born 1850, Whitburn, Linlithgowshire, Scotland | |||
| John | born 1856, Abercorn, West Lothian, Scotland | |||
| Margaret | born 1858, Abercorn, West Lothian, Scotland | |||
| Mary | chr. 10 Feb 1793, Langholm, Dumfriesshire, Scotland | |||
| Mary | chr. 24 Aug 1795, Langholm, Dumfriesshire, Scotland | |||
| Peter | born 1864, Scotland | |||
| Robert | born 1847, Uphall, West Lothian, Scotland | |||
| Susan | born Cir 1841, Kirkliston, Linlithgowshire, Scotland | |||
| William | born Cir 1775, Scotland |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Jan 2010 with Legacy 7.0 from Millennia