Names |
Born |
Christened |
Died |
Buried |
| NEILSON | ||||
| Agnes | born 23 Nov 1796, Huntershall, Liberton, Edinburgh, Scotland | chr. 30 Nov 1796, Liberton, Edinburgh, Scotland | ||
| Edward | born 4 Aug 1793, Huntershall, Liberton, Edinburgh, Scotland | chr. 15 Aug 1793, Liberton, Edinburgh, Scotland | died 1855 | |
| Hamilton | born 1 May 1765, Duddingston, Edinburgh, Scotland | chr. 5 May 1765, Duddingston, Edinburgh, Scotland | died Cir 1796, Liberton, Edinburgh, Scotland | |
| James | born 20 Feb 1789, Duddingston, Edinburgh, Scotland | chr. 1 Mar 1789, Duddingston, Edinburgh, Scotland | ||
| Joseph | born 8 Feb 1791, Duddingston, Edinburgh, Scotland | chr. 13 Feb 1791, Duddingston, Edinburgh, Scotland | died 1 Jun 1854, Hunterfield, Cockpen, Midlothian, Scotland | bur. 3 Jun 1854, Newbattle Cemetery, Midlothian, Scotland |
| NELSON | ||||
| Hamilton | born 1 May 1765, Duddingston, Edinburgh, Scotland | chr. 5 May 1765, Duddingston, Edinburgh, Scotland | died Cir 1796, Liberton, Edinburgh, Scotland | |
| NESS | ||||
| Ann Jane Mcdiarmid | born 12 Feb 1858, South Letham, Dunfermline, Fife, Scotland | died 18 Feb 1907, Strathore Road, Thornton, Dysart, Fife, Scotland | ||
| Ann | born Cir 1842, Dunfermline, Fife, Scotland | |||
| Ann | born 1804, Auchterderran, Fife, Scotland | chr. 13 May 1804, Auchterderran, Fife, Scotland | ||
| Catherine | born Cir 1854, Dunfermline, Fife, Scotland | |||
| David | born Cir 1806, Auchterderran, Fife, Scotland | died 28 Dec 1869, Carnock Village, Carnock, Fife, Scotland | ||
| David | born Dec 1832, Perthshire, Scotland | chr. 30 Dec 1832, Abernethy, Perthshire, Scotland | died Bef 1841, Scotland | |
| David | born Cir 1844, Dunfermline, Fife, Scotland | |||
| Elizabeth | born Cir 1837, Arngask, Fife, Scotland | |||
| George | born Cir 1779, Scotland | died 1831, Dysart, Fife, Scotland | bur. 4 Dec 1831, Dysart, Fife, Scotland | |
| George | born 1831, Abernethy, Perthshire, Scotland | chr. 3 Apr 1831, Abernethy, Perthshire, Scotland | ||
| Jane | born Cir 1834, Arngask, Fife, Scotland | died 30 May 1888, Pitbauchlie, Dunfermline, Fife, Scotland | ||
| Margrat | born 1802, Auchterderran, Fife, Scotland | chr. 29 Jan 1802, Auchterderran, Fife, Scotland | ||
| Robert | born Cir 1838, Saline, Fife, Scotland | |||
| NEWBIGGING | ||||
| Jessie | ||||
| William | ||||
| NICHOLSON | ||||
| Anne | ||||
| NOBLE | ||||
| Jane | born Cir 1845, Scotland | |||
| NUGENT | ||||
| Unknown | born Cir 1910, Scotland |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Jan 2010 with Legacy 7.0 from Millennia