Names |
Born |
Christened |
Died |
Buried |
| SAYER | ||||
| Alan | born 1968, Scotland | |||
| Gordon | born Cir 1945, Scotland | |||
| Vicki | born 1970, Scotland | |||
| SCHULTZ | ||||
| Charles | born 1855, Scotland | died pre 1924 | ||
| Johann Gottleib | ||||
| SCHULZE | ||||
| Carl Ernest | born 1855, Scotland | died pre 1924 | ||
| Carl Ernest | born 1881, Scotland | |||
| Charles | born 1855, Scotland | died pre 1924 | ||
| Charles | born 1881, Scotland | |||
| Elizabeth Steel | born 2 Apr 1879, Flemington, Strathaven, Avondale, Lanarkshire, Scotland | |||
| Johann Goittleib | ||||
| SCOTLAND | ||||
| Agnes | born Cir 1852 | |||
| John | ||||
| SCOTT | ||||
| Alexander | born Cir 1792, Tranent, Haddington, Edinburgh, Scotland | died 26 May 1861, Robertsons Close, 263 Cowgate, Edinburgh, Scotland | ||
| Anne | born 1810, Tranent, Haddington, Edinburgh, Scotland | chr. 18 Feb 1810, Tranent, Haddington, Edinburgh, Scotland | ||
| Beatrix | born 1798, Tranent, Haddington, Edinburgh, Scotland | chr. 24 Aug 1798, Tranent, Haddington, Edinburgh, Scotland | ||
| Christian | born 1801, Tranent, Haddington, Edinburgh, Scotland | chr. 12 Feb 1801, Tranent, Haddington, Edinburgh, Scotland | ||
| Christian | born 1815, Tranent, Haddington, Edinburgh, Scotland | chr. 26 Feb 1815, Tranent, Haddington, Edinburgh, Scotland | ||
| Christiana | born 19 Jan 1812, Duns, Berwick, Scotland | chr. 19 Feb 1812, Duns, Berwick, Scotland | died 28 Feb 1848, Anchor Close, Canongate, Edinburgh, Scotland | bur. 28 Feb 1848, Canongate, Edinburgh, Scotland |
| David | born 1881, Scotland | |||
| David | born Cir 1770 | |||
| Dionne | born Edinburgh, Scotland | |||
| George | born 1805, Tranent, Haddington, Edinburgh, Scotland | chr. 31 Mar 1805, Tranent, Haddington, Edinburgh, Scotland | ||
| Janet Suttie | born Apr 1796, Tranent, Haddington, Edinburgh, Scotland | chr. 10 Apr 1796, Tranent, Haddington, Edinburgh, Scotland | ||
| Janet | born Cir 1817, Tranent, Haddington, Edinburgh, Scotland | died 9 Sep 1891, 4 Rae's Close, Canongate, Edinburgh, Scotland | ||
| John | born Sep 1794, Tranent, Haddington, Edinburgh, Scotland | chr. 14 Sep 1794, Tranent, Haddington, Edinburgh, Scotland | ||
| Margaret Wight | born Cir 1845, Canongate, Edinburgh, Scotland | chr. 14 Sep 1845, Canongate, Edinburgh, Scotland | ||
| Margaret | born Scotland | |||
| Mary | born 1906 | died 1975 | ||
| Mary | born 1899, Kinglassie, Fife, Scotland | died 1944, Cowdenbeath, Fife, Scotland | ||
| Richard Lyon | ||||
| Robert | born Cir 1855, High Street, Edinburgh, Scotland | |||
| Robert | born 1819, Tranent, Haddington, Edinburgh, Scotland | chr. 17 Oct 1819, Tranent, Haddington, Edinburgh, Scotland | ||
| Susan | born 1781, Libberton, Lanarkshire, Scotland | |||
| Susannah | born 1781, Libberton, Lanarkshire, Scotland | |||
| William Wight | born Cir 1823, Edinburgh, Scotland | died 13 May 1878, Henderson Row, Portobello, Edinburgh, Scotland | ||
| William | born 1807, Tranent, Haddington, Edinburgh, Scotland | chr. 27 Jul 1807, Tranent, Haddington, Edinburgh, Scotland | ||
| SEALEY | ||||
| Alfred George | born 8 Mar 1898, Stane, Camnethan, Calderhead, Lanark, Scotland | |||
| Alfred | born Cir 1863, Chard, Somerset, England | died 1960 | ||
| Amelia | born 31 Oct 1893, Steeles Buildings, Kirkliston, Linlithgowshire, Scotland | died 18 Jun 1985, Nottingham, England | ||
| Euphemia Hay | born 1891, Kirkliston, Linlithgowshire, Scotland | |||
| Frederick | born 29 Apr 1888, Soldier's Home, 404 Gaisbraid Street, Maryhill, Lanarkshire, Scotland | |||
| Jane | born 1896, Calderhead, Lanarkshire, Scotland | |||
| Janet | born 1904, Calderhead, Lanarkshire, Scotland | |||
| John Shepherd | born 1900, Calderhead, Lanarkshire, Scotland | |||
| Robert | ||||
| Winifred May | born 1907, Calderhead, Lanarkshire, Scotland | |||
| SEEMAN | ||||
| Joseph | ||||
| Mary Ann | born 1883, Scotland | |||
| SHANKS | ||||
| Ann | born 27 Mar 1867, Pokeno, New Zealand | died 11 Nov 1867, Wallsend, New South Wales, Australia | ||
| Christina | born 4 Oct 1873, Auldshealds, Scotland | died 18 May 1965, Cornwall Public Hospital, Auckland, New Zealand | bur. 20 May 1965, Purewa, New Zealand | |
| Donald | born 24 Jun 1869, Pokeno, New Zealand | died 17 Nov 1942, Mangatangi, New Zealand | ||
| George | born 2 Apr 1871, Pokeno, New Zealand | died 23 Mar 1880, Delreg Farm, South Australia | ||
| Isabella | born 1747, Scotland | died 25 May 1828, Carriden, Linlithgowshire, Scotland | bur. New Carriden Churchyard, Carriden, West Lothian, Scotland | |
| Jane | born 23 Mar 1875, Greengairs, Lanarkshire, Scotland | died 6 Aug 1934, Dominion Road, Auckland, New Zealand | ||
| Margaret | born 2 Oct 1876, Riggend, Lanarkshire, Scotland | died 29 Jun 1916 | ||
| Robert | born 27 Mar 1842, Walston, Lanarkshire, Scotland | died 2 Oct 1927, Te Atatu, Auckland, New Zealand | ||
| Robert | born 28 Jun 1865, Pokeno, New Zealand | died 12 Dec 1867, New South Wales, Australia (On Board The Woodlark) | ||
| Tini | born 4 Oct 1873, Auldshealds, Scotland | died 18 May 1965, Cornwall Public Hospital, Auckland, New Zealand | bur. 20 May 1965, Purewa, New Zealand | |
| SHAW | ||||
| Margaret | born Cir 1870, Fife, Scotland | |||
| SHEPERD | ||||
| John | born Cir 1770, Scotland | |||
| William | born Aug 1803, Meigle, Perthshire, Scotland | chr. 24 Aug 1803, Meigle, Perthshire, Scotland | died 23 Feb 1876, Washington, Meigle, Perth, Scotland | |
| SHEPHARD | ||||
| Charles Edward Lawrie | born 16 Mar 1906, 42 Strathmartine Road, Dundee, Scotland | died 1984 | ||
| Frank | born 1932, Dundee, Scotland | |||
| Henry | born 1877, Scotland | |||
| Isabella Moon | born Cir 1900, Dundee, Scotland | |||
| Isabella | born 1929, Dundee, Scotland | died 2002, Scotland | ||
| Jane | born 1874 | died 25 Mar 1945, George Square, Coupar Angus, Perthshire, Scotland | bur. 1945, Coupar Angus Churchyard, Coupar Angus, Perthshire, Scotland | |
| Jean | born Cir 1905, Dundee, Scotland | |||
| John | born 1872, Scotland | |||
| Marjorie | born 1870 | died 24 Apr 1942, 9 Precinct Street, Coupar Angus, Perthshire, Scotland | ||
| Mary | born Cir 1939, Dundee, Scotland | |||
| Peter | born 1879, Scotland | |||
| Stewart | born 1868, Scotland | died 1937, Scotland | ||
| Stewart | born 1928, Scotland | died 1984, Scotland | ||
| SHEPHERD | ||||
| Agnes Jack | born 24 Nov 1868, Washington, Coupar Angus, Perth, Scotland | |||
| Agnes | born 1835, Meigle, Perthshire, Scotland | chr. 4 Oct 1835, Meigle, Perthshire, Scotland | ||
| Alexander | born 1831, Meigle, Perthshire, Scotland | chr. 11 Sep 1831, Meigle, Perthshire, Scotland | died 8 Nov 1886 | |
| Betty | born 1910, Kirkliston, Linlithgowshire, Scotland | died 1998, Edinburgh, Scotland | ||
| Caroline Eleanor | born 14 Sep 1868, Meigle, Perthshire, Scotland | |||
| Catherine Mcmillan | born 3 Feb 1920, 9 Almond Place, Kirkliston, West Lothian, Scotland | |||
| David Duncan | born 26 Jan 1882, Drumkilbo, Meigle, Perthshire, Scotland | died 28 Oct 1917, Ficheaux, France | ||
| David | born 1842, Meigle, Perthshire, Scotland | chr. 18 Apr 1842, Meigle, Perthshire, Scotland | ||
| Elizabeth Buchanan | born 1910, Kirkliston, Linlithgowshire, Scotland | died 1998, Edinburgh, Scotland | ||
| Elizabeth Buchanan | born 26 Feb 1905, Newbridge, Kirkliston, Linlithgowshire, Scotland | died 27 May 1906, Newbridge, Kirkliston, Linlithgowshire, Scotland | ||
| Elizabeth | born 1827, Meigle, Perthshire, Scotland | chr. 15 Jul 1827, Meigle, Perthshire, Scotland | ||
| Euphemia Hay | born 18 May 1900, Kirkliston, Linlithgowshire, Scotland | died 1952, 88 Greendykes Road, Broxburn, West Lothian, Scotland | ||
| Fame | born 18 May 1900, Kirkliston, Linlithgowshire, Scotland | died 1952, 88 Greendykes Road, Broxburn, West Lothian, Scotland | ||
| Helen | born 1801, Meigle, Perthshire, Scotland | chr. 1 Dec 1801, Meigle, Perthshire, Scotland | ||
| James Drummond Carmichael | born 13 May 1885, Meigle, Perthshire, Scotland | died 7 Apr 1886, Ardler, Meigle, Perthshire, Scotland | ||
| James | born 1805, Meigle, Perthshire, Scotland | chr. 4 Sep 1805, Meigle, Perthshire, Scotland | died 17 Sep 1870, Meigle, Perthshire, Scotland | |
| James | born 26 Sep 1839, Meigle, Perthshire, Scotland | chr. 29 Sep 1839, Meigle, Perthshire, Scotland | ||
| James | born Cir 1838 | died 24 Aug 1857, Meigle, Perthshire, Scotland | bur. Meigle, Perthshire, Scotland | |
| James | born 10 Feb 1879, Washington, Coupar Angus, Perth, Scotland | |||
| James | born 18 Feb 1871, Meigle, Perthshire, Scotland | died 11 Apr 1871, Meigle, Perthshire, Scotland | ||
| James | ||||
| James | born Cir 1879, Alyth, Perthshire, Scotland | died pre 1885 | ||
| Jane Anderson | born 10 Jun 1901, Kirkliston, Linlithgowshire, Scotland | died 21 May 1993, St John's Hospital, Livingston, West Lothian, Scotland | ||
| Jane Anderson | born 12 May 1868, Washington, Coupar Angus, Perth, Scotland | |||
| Jane | chr. 28 Apr 1831, Meigle, Perthshire, Scotland | |||
| Jane | born 22 Mar 1848, Meigle, Perthshire, Scotland | died 26 Nov 1913 | ||
| Janet Scott | born 5 May 1878, Bank House, Wilsons Park, Portobello, Edinburgh, Scotland | died 23 Jun 1955, Garvock Residential Home, Transy, Dunfermline, Fife, Scotland | ||
| Janet | born Cir Jan 1913, Kirkliston, Linlithgowshire, Scotland | died 12 Aug 1913, 9 Almond Place, Kirkliston, West Lothian, Scotland | ||
| Jean | born 10 Jun 1901, Kirkliston, Linlithgowshire, Scotland | died 21 May 1993, St John's Hospital, Livingston, West Lothian, Scotland | ||
| Jeannie Anderson | born 10 Jun 1901, Kirkliston, Linlithgowshire, Scotland | died 21 May 1993, St John's Hospital, Livingston, West Lothian, Scotland | ||
| John Douglas | born 17 Jul 1882, Kirkliston, Linlithgowshire, Scotland | died 29 Jul 1882, Kirkliston, Linlithgowshire, Scotland | ||
| John Douglass | born 19 Dec 1836, Fullerton, Meigle, Perthshire, Scotland | chr. 25 Dec 1836, Fullerton, Meigle, Perthshire, Scotland | died 26 Jan 1887, Royal Infirmary, Edinburgh, Scotland | |
| John | born Cir 1770, Scotland | |||
| John | born 6 Aug 1844, Meigle, Perthshire, Scotland | |||
| Mairn | born 26 Jan 1898, Steeles Buildings, Kirkliston, Linlithgowshire, Scotland | died 1967, Newington, Edinburgh, Scotland | ||
| Margaret Kinloch | born 1811, Meigle, Perthshire, Scotland | chr. 16 May 1811, Meigle, Perthshire, Scotland | died 12 Sep 1858, Ure Street, Dundee, Scotland | bur. Meigle Churchyard, Meigle, Perthshire, Scotland |
| Margaret | born Cir 1833 | died 30 Sep 1902, High Village, Meigle, Perthshire, Scotland | ||
| Margaret | born 1829, Meigle, Perthshire, Scotland | chr. 17 Apr 1829, Meigle, Perthshire, Scotland | ||
| Maria Murray Talbot | born Cir 1844, Arthurstone, Meigle, Perthshire, Scotland | died 9 Dec 1855, Washington, Coupar Angus, Perth, Scotland | bur. 1855, Meigle, Perthshire, Scotland | |
| Maria | born 4 Jan 1867, Meigle, Perthshire, Scotland | |||
| Marion Ritchie | born 26 Jan 1898, Steeles Buildings, Kirkliston, Linlithgowshire, Scotland | died 1967, Newington, Edinburgh, Scotland | ||
| Mary Robertson Stewart | born 14 May 1873, Dundee, Scotland | |||
| Peter Duncan | born 1833, Meigle, Perthshire, Scotland | chr. 30 Jul 1833, Meigle, Perthshire, Scotland | died 20 Dec 1902, 27 Causewayend, Coupar Angus, Perthshire, Scotland | |
| Peter | born Cir 1877, Alyth, Perthshire, Scotland | |||
| Robert Hay | born 17 May 1870, Washington, Coupar Angus, Perth, Scotland | died 30 Dec 1945, 30 Path Brae, Kirkliston, West Lothian, Scotland | ||
| Robert Henry | born 11 Oct 1908, Kirkliston, West Lothian, Scotland | |||
| Robert | born 1854, Meigle, Perthshire, Scotland | died 21 Feb 1927, Regentville, Meigle, Perthshire, Scotland | ||
| William Isles | born 31 Aug 1846 | chr. 20 Sep 1846, Meigle, Perthshire, Scotland | ||
| William Jack | born 1874, Meigle, Perthshire, Scotland | chr. 30 Nov 1874, Meigle, Perthshire, Scotland | ||
| William | born Aug 1803, Meigle, Perthshire, Scotland | chr. 24 Aug 1803, Meigle, Perthshire, Scotland | died 23 Feb 1876, Washington, Meigle, Perth, Scotland | |
| William | born 1839, Meigle, Perthshire, Scotland | chr. 1839, Meigle, Perthshire, Scotland | ||
| SHEPPARD | ||||
| Janet Scott | born 5 May 1878, Bank House, Wilsons Park, Portobello, Edinburgh, Scotland | died 23 Jun 1955, Garvock Residential Home, Transy, Dunfermline, Fife, Scotland | ||
| SHEPPHARD | ||||
| Janet Scott | born 5 May 1878, Bank House, Wilsons Park, Portobello, Edinburgh, Scotland | died 23 Jun 1955, Garvock Residential Home, Transy, Dunfermline, Fife, Scotland | ||
| SHIELDS | ||||
| Isabella | born Cir 1806, Murroes, Forfarshire, Scotland | died 15 Apr 1880, Washington, Meigle, Perth, Scotland | ||
| Isobel | born Cir 1806, Murroes, Forfarshire, Scotland | died 15 Apr 1880, Washington, Meigle, Perth, Scotland | ||
| James | born Cir 1778 | |||
| SHIELS | ||||
| Isabella | born Cir 1806, Murroes, Forfarshire, Scotland | died 15 Apr 1880, Washington, Meigle, Perth, Scotland | ||
| SIBBALD | ||||
| Andrew | ||||
| Margaret | born Cir 1875 | |||
| SIMPSON | ||||
| Agnes | born Cir 1818, Scotland | |||
| Agnes | born Cir 1818, Scotland | |||
| John | born 1880 | |||
| SLADE | ||||
| Elizabeth | ||||
| SMEAL | ||||
| Elizabeth | born 1802, Scotland | died 22 Sep 1877, Kirkliston, Linlithgowshire, Scotland | bur. 1877, Kirkliston Churchyard, Kirkliston, Linlithgowshire, Scotland | |
| SMEATON | ||||
| Georgia | born 1996, Scotland | |||
| Stewart Andrew | born 1958, Scotland | |||
| Tayler | born 1993, Scotland | |||
| SMITH | ||||
| Agnes Coupar | born Aug 1821, Glamis, Angus, Scotland | chr. 5 Aug 1821, Glamis, Angus, Scotland | died 29 Sep 1894, Springfield, Cupar, Fife, Scotland | |
| Ann | born Cir 1762, Scotland | |||
| Annie | born Cir 1762, Scotland | |||
| Christian | born Cir 1740 | |||
| George | ||||
| Henry | born Cir 1878, Scotland | |||
| John | ||||
| SNEDDON | ||||
| James | born 1936, Scotland | |||
| Julie | born 1964, Scotland | |||
| SORBIE | ||||
| Alexander | born 1800, Stonehouse, Lanarkshire, Scotland | |||
| Elizabeth | born 9 Jun 1780, Stonehouse, Lanarkshire, Scotland | |||
| Gavin | born 1748, Stonehouse, Lanarkshire, Scotland | died 13 Feb 1813, Stonehouse, Lanarkshire, Scotland | ||
| Gavin | born Sep 1796, Stonehouse, Lanarkshire, Scotland | |||
| Isabell | born 1785 | chr. 14 Aug 1785, Dalserf, Lanarkshire, Scotland | ||
| Isabella | born 1785 | chr. 14 Aug 1785, Dalserf, Lanarkshire, Scotland | ||
| James | born Cir 1710, Scotland | died 1776, Stonehouse, Lanarkshire, Scotland | ||
| James | born 7 Nov 1761, Stonehouse, Lanarkshire, Scotland | died pre 1766, Stonehouse, Lanarkshire, Scotland | ||
| James | born 1766, Stonehouse, Lanarkshire, Scotland | |||
| Janet | born 23 Sep 1759, Stonehouse, Lanarkshire, Scotland | |||
| John | born 1740, Stonehouse, Lanarkshire, Scotland | died Apr 1788, Stonehouse, Lanarkshire, Scotland | ||
| John | born 1774, Stonehouse, Lanarkshire, Scotland | |||
| Martha | born 1769, Stonehouse, Lanarkshire, Scotland | |||
| Mitchell | born 1824, Stonehouse, Lanarkshire, Scotland | died 16 Oct 1856, Torylee Coal Pit, Auchenheath, Lesmahagow, Scotland | bur. St Ninians Cemetery, Stonehouse, Lanarkshire, Scotland | |
| Robert | born Cir 1811, Stonehouse, Lanarkshire, Scotland | died 11 Jul 1886, Stonehouse, Lanarkshire, Scotland | bur. Stonehouse, Lanarkshire, Scotland | |
| Thomas | born 1771, Stonehouse, Lanarkshire, Scotland | |||
| William | born 1744, Stonehouse, Lanarkshire, Scotland | died 1819, Scotland | ||
| SPENCE | ||||
| Beatrix | born 1743, Scotland | died 10 Sep 1826, Scotland | ||
| SPITTAL | ||||
| Alice Jane | born 24 Jun 1886, Masterton, Dunfermline, Fife, Scotland | died 24 Nov 1954, 33 Niddrie Mains Drive, Edinburgh, Scotland | ||
| Andrew | born 5 Jan 1799, Markinch, Fife, Scotland | died 1812, Markinch, Fife, Scotland | bur. 7 Nov 1812, Markinch, Fife, Scotland | |
| Andrew | born 1813, Markinch, Fife, Scotland | died 13 Dec 1890, North Street, Leslie, Fife, Scotland | ||
| Bell | ||||
| Brodie | born 10 Jan 1857, Tanshall, Kinglassie, Fife, Scotland | died 30 Apr 1938, 2 Victoria Street, Perth, Scotland | ||
| Cecil | born 23 Jun 1855, Tanshall, Kinglassie, Fife, Scotland | died 6 Sep 1933, Willow Cottage, Thornton, Dysart, Fife, Scotland | ||
| Cecilia | born 23 Jun 1855, Tanshall, Kinglassie, Fife, Scotland | died 6 Sep 1933, Willow Cottage, Thornton, Dysart, Fife, Scotland | ||
| Cecilia | born 1893, Perth, Scotland | |||
| Christina | born Cir 1884 | |||
| Christina | born Cir 1871, Markinch, Fife, Scotland | |||
| Christina | born Cir 1895, Markinch, Fife, Scotland | |||
| David | born 18 Jan 1797, Markinch, Fife, Scotland | |||
| Elizabeth | born 1928, Markinch, Fife, Scotland | |||
| George Henderson | born 9 Jun 1832, Markinch, Fife, Scotland | |||
| George | born 3 Dec 1882, South Parks, Kinglassie, Fife, Scotland | died 20 Apr 1964, Percival Cottage, Buckhaven, Fife, Scotland | ||
| George | born Cir 1865, Markinch, Fife, Scotland | |||
| George | ||||
| George | born 16 Jul 1815, Markinch, Fife, Scotland | died 16 Jun 1899, Kettle, Fife, Scotland | ||
| George | born 30 Jun 1895, Markinch, Fife, Scotland | died 1935, Edinburgh, Scotland | ||
| George | born 1899, Markinch, Fife, Scotland | |||
| Grace | born 1877, Markinch, Fife, Scotland | |||
| Isabella | born Cir 1885, Perth, Scotland | |||
| Isabella | ||||
| Isabella | born 1889, Markinch, Fife, Scotland | |||
| James | born 24 Sep 1825, Arngask, Perthshire, Scotland | chr. 9 Oct 1825, Arngask, Perthshire, Scotland | died 11 Jul 1836, Markinch Street, Markinch, Fife, Scotland | bur. 1836, Markinch, Fife, Scotland |
| James | ||||
| James | born Cir 1861, Markinch, Fife, Scotland | |||
| James | born 15 Aug 1790, Markinch, Fife, Scotland | |||
| James | born 1699, Markinch, Fife, Scotland | chr. 23 May 1699, Markinch, Fife, Scotland | ||
| James | born Cir 1901, Markinch, Fife, Scotland | |||
| Janet | born 29 Jul 1803, Markinch, Fife, Scotland | |||
| Jessie | born Cir 1879 | |||
| Jessie | born 1909, Markinch, Fife, Scotland | |||
| Jock | born 1887, Markinch, Fife, Scotland | died 1927, Markinch, Fife, Scotland | ||
| John Martin | born 9 Jul 1835, Markinch, Fife, Scotland | died 29 Aug 1902, School Street, Markinch, Fife, Scotland | ||
| John Martin | born 1863, Markinch, Fife, Scotland | died 1923 | ||
| John | born 6 Feb 1792, Markinch, Fife, Scotland | |||
| John | born 1887, Markinch, Fife, Scotland | died 1927, Markinch, Fife, Scotland | ||
| John | born 1932, Scotland | |||
| John | born Cir 1887, Markinch, Fife, Scotland | |||
| Kate Ness | born 12 Sep 1880, Backmuir, Dunfermline, Fife, Scotland | died 22 Dec 1962, Northern Hospital, Dunfermline, Fife, Scotland | ||
| Margaret | born 1805, Markinch, Fife, Scotland | |||
| Margaret | born 1895, Perth, Scotland | |||
| Margaret | ||||
| Margaret | born 1891, Markinch, Fife, Scotland | |||
| Mary Hugh | born 1904, Scotland | |||
| Mary | born 1929, Markinch, Fife, Scotland | |||
| Mary | born 1887, Markinch, Fife, Scotland | |||
| Meg | ||||
| Peter | born 1887, Perth, Scotland | |||
| Philip | born 13 Aug 1801, Markinch, Fife, Scotland | chr. 23 Aug 1801, Markinch, Fife, Scotland | died 14 Apr 1871, Markinch, Fife, Scotland | |
| Philip | born 7 Mar 1854, Leslie, Fife, Scotland | died 26 Jan 1863, Templehall, Kinglassie, Fife, Scotland | ||
| Philip | born Cir 1897, Markinch, Fife, Scotland | |||
| Robert Jaffrey | born 7 Nov 1827, Arngask, Perthshire, Scotland | chr. 23 Nov 1827, Arngask, Perthshire, Scotland | died 12 Oct 1868, Near Crosswell, Kinross, Scotland | |
| Robert Jeffray | born 12 Jul 1858, Tanshall, Kinglassie, Fife, Scotland | died 19 Apr 1933, 64 Leys Park Road, Dunfermline, Fife, Scotland | ||
| Robert | born 4 May 1811, Markinch, Fife, Scotland | |||
| Robert | born Cir 1907, Markinch, Fife, Scotland | |||
| Thomas | born 15 May 1830, Highholm, Arngask, Perthshire, Scotland | chr. 30 May 1830, Arngask, Perthshire, Scotland | died 2 Mar 1859, Tanshall, Kinglassie, Fife, Scotland | bur. 4 Mar 1859, Kinglassie Churchyard, Fife, Scotland |
| Thomas | born 28 Oct 1878, Carnock Village, Carnock, Fife, Scotland | died Cir 1967 | ||
| Thomas | born Cir 1881 | |||
| Thomas | born Cir 1868, Markinch, Fife, Scotland | |||
| Thomas | born 28 Sep 1794, Markinch, Fife, Scotland | |||
| Thomas | born 1908 | |||
| Tom | born 28 Oct 1878, Carnock Village, Carnock, Fife, Scotland | died Cir 1967 | ||
| William | born 1900, Perth, Scotland | |||
| William | ||||
| William | born Cir 1903, Markinch, Fife, Scotland | |||
| SPITTEL | ||||
| James | born 1699, Markinch, Fife, Scotland | chr. 23 May 1699, Markinch, Fife, Scotland | ||
| James | born Cir 1675, Scotland | |||
| SPITTELL | ||||
| James | born 27 Mar 1728, Markinch, Fife, Scotland | chr. 31 Mar 1728, Markinch, Fife, Scotland | ||
| SPITTLE | ||||
| James | born 10 Oct 1763, Markinch, Fife, Scotland | chr. 16 Oct 1763, Markinch, Fife, Scotland | died 8 Jan 1836, Markinch, Fife, Scotland | bur. 1836, Markinch, Fife, Scotland |
| James | born 1699, Markinch, Fife, Scotland | chr. 23 May 1699, Markinch, Fife, Scotland | ||
| Jean | born Oct 1765, Markinch, Fife, Scotland | chr. 6 Oct 1765, Fife, Scotland | died 1 Oct 1841, Coaltown, Fife, Scotland | |
| John | born 5 Nov 1774, Markinch, Fife, Scotland | |||
| Margaret | born 2 Sep 1768, Markinch, Fife, Scotland | |||
| Margaret | born 21 May 1731, Markinch, Fife, Scotland | |||
| Mary | born 24 Oct 1770, Markinch, Fife, Scotland | |||
| Thomas | born 30 Jun 1781, Markinch, Fife, Scotland | |||
| STAR | ||||
| Charlotte | ||||
| STARK | ||||
| Janet | born Cir 1853, Livingston, West Lothian, Scotland | |||
| Matthew | ||||
| STEEL | ||||
| Agnes | born 11 Feb 1874, Flemington, Strathaven, Avondale, Lanarkshire, Scotland | died 10 Jan 1904, Westquarter, Glassford, Lanarkshire, Scotland | ||
| Agnes | born Cir 1849, Lanarkshire, Scotland | |||
| Ann Kelly | born 1 May 1880, Bridgend, Johnstone, Renfrew, Scotland | |||
| Anne | born Cir 1805, Lanarkshire, Scotland | died 6 Sep 1886, Lesmahagow, Lanarkshire, Scotland | ||
| Archibald | born Cir 1847, Lanarkshire, Scotland | |||
| Bella | born 1 Sep 1855, Halfwayhouse To Flemington, Strathaven, Avondale, Lanarkshire, Scotland | died 6 Feb 1929, 36 Cavendish Street, Gorbals, Glasgow, Scotland | ||
| Betsy | born Cir 1841, Strathaven, Lanarkshire, Scotland | died 25 Oct 1911, Scotland | ||
| Elizabeth | born Cir 1841, Strathaven, Lanarkshire, Scotland | died 25 Oct 1911, Scotland | ||
| George | born Cir 1770, Lanarkshire, Scotland | |||
| George | born Cir 1845, Lanarkshire, Scotland | |||
| Isabella | born 1 Sep 1855, Halfwayhouse To Flemington, Strathaven, Avondale, Lanarkshire, Scotland | died 6 Feb 1929, 36 Cavendish Street, Gorbals, Glasgow, Scotland | ||
| Isobel | born 1 Sep 1855, Halfwayhouse To Flemington, Strathaven, Avondale, Lanarkshire, Scotland | died 6 Feb 1929, 36 Cavendish Street, Gorbals, Glasgow, Scotland | ||
| Isobel | born Cir 1839, Strathaven, Lanarkshire, Scotland | died pre 1855 | ||
| Janet | born 1851, Townhead, Cumming's Land, Strathaven, Avondale, Lanarkshire, Scotland | |||
| Jean | born Cir 1843, Strathaven, Lanarkshire, Scotland | |||
| John | born Cir 1807, East Kilbride, Scotland | died 12 Feb 1870, Flemington, Strathaven, Avondale, Lanarkshire, Scotland | ||
| John | born Cir 1854, Lanarkshire, Scotland | |||
| Margaret | born Cir 1837, Strathaven, Lanarkshire, Scotland | |||
| STEELE | ||||
| Adam | born Cir 1846, Quarrelton, Johnstone, Renfrew, Scotland |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Jan 2010 with Legacy 7.0 from Millennia