Names |
Born |
Christened |
Died |
Buried |
| TAIT | ||||
| Janet | ||||
| THOMPSON | ||||
| Janet | born Cir 1808, Scotland | |||
| THOMSON | ||||
| Christiana | ||||
| Christy | ||||
| Elizabeth | born Cir 1768, Scotland | |||
| Elspet | born Cir 1768, Scotland | |||
| Euphemia | ||||
| Helen | born Cir 1775, Scotland | |||
| James | born Cir 1780, Cramond, Edinburgh, Scotland | |||
| Janet | ||||
| Janet | born Cir 1775, Scotland | |||
| Margaret | ||||
| Peter | ||||
| Robert | born 13 Jul 1809, Kirkliston, Linlithgowshire, Scotland | chr. 30 Jul 1809, Kirkliston, Linlithgowshire, Scotland | ||
| TINSDALE | ||||
| Charles | born Scotland | |||
| Heather | ||||
| TODD | ||||
| Thomas | born 1855, Scotland | |||
| TURNER | ||||
| James |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Jan 2010 with Legacy 7.0 from Millennia