Names |
Born |
Christened |
Died |
Buried |
| WALKER | ||||
| Hugh | born Cir 1830, Lanarkshire, Scotland | |||
| WALLACE | ||||
| Agnas | ||||
| Agnes | ||||
| Cecelia | born Cir 1910, Fife, Scotland | |||
| Christina | born Cir 1878, Wemyss, Fife, Scotland | |||
| Christina | born Cir 1910, Fife, Scotland | |||
| Elizabeth | born Cir 1910, Fife, Scotland | |||
| Henrietta | born Cir 1930, Fife, Scotland | |||
| James | born Cir 1855, Largo, Fife, Scotland | |||
| James | born Cir 1877, Kinghorn, Fife, Scotland | |||
| James | born 1919, Hairstains Farm, Thornton, Fife, Scotland | |||
| Jesabell | born Cir 1910, Fife, Scotland | |||
| Thomas | born 15 May 1879, Newton Farm, Wemyss, Fife, Scotland | |||
| Thomas | born Cir 1930, Fife, Scotland | |||
| WALTERS | ||||
| Arthur | born Cir 1870 | |||
| WAT | ||||
| Betty | born 1777, Scotland | died 1840, Fife, Scotland | bur. 26 Jan 1840, Dysart, Fife, Scotland | |
| WATSON | ||||
| Unknown | ||||
| Jean | ||||
| Jeannie | ||||
| Mary | born Cir 1870, Scotland | |||
| WATT | ||||
| Betsy | born 1777, Scotland | died 1840, Fife, Scotland | bur. 26 Jan 1840, Dysart, Fife, Scotland | |
| Betty | born 1777, Scotland | died 1840, Fife, Scotland | bur. 26 Jan 1840, Dysart, Fife, Scotland | |
| WEBSTER | ||||
| John | born Scotland | |||
| Maria Lyell | born Cir 1830, Arbroath, Forfar, Scotland | died 12 Mar 1871, Meigle, Perthshire, Scotland | ||
| WESTON | ||||
| John | ||||
| Walter Frederick | born Cir 1878, Scotland | |||
| WHIGHAM | ||||
| James | born Cir 1890, Scotland | |||
| WHITE | ||||
| Susan | born 1876, Scotland | |||
| WHITSON | ||||
| Thomas | born 1903, Scotland | |||
| Thomas | born Cir 1870, Scotland | |||
| Thomas | born 1930, East Lothian, Scotland | died 2004, Scotland | ||
| WIGHT | ||||
| John | born Cir 1770 | |||
| Margaret | born 11 Jun 1792, Duns, Berwick, Scotland | chr. 24 Jun 1792, Duns, Berwick, Scotland | died 31 Dec 1837, Little Jacks Close, Edinburgh, Scotland | bur. 4 Jan 1838, Canongate, Edinburgh, Scotland |
| WILKINSON | ||||
| Joan | born Cir 1930, Scotland | |||
| WILSON | ||||
| Catherine | born Scotland | |||
| Isabella Cumming | born 20 Jul 1860, Strathaven, Lanarkshire, Scotland | |||
| Isabelle Cumming | born 20 Jul 1860, Strathaven, Lanarkshire, Scotland | |||
| Jane | born 1855, Uphall, West Lothian, Scotland | died 1927, Nanaimo, British Colombia, Canada | ||
| Katie | born Scotland | |||
| Margaret | ||||
| William | born 1837, Lanarkshire, Scotland | |||
| William | born 19 May 1862, Strathaven, Lanarkshire, Scotland | died pre 1866 | ||
| William | born 29 Apr 1866, Strathaven, Lanarkshire, Scotland | |||
| WISHART | ||||
| Hazel | born Cir 1945, Scotland | |||
| WOOD | ||||
| James | born Cir 1940, Scotland | |||
| WRIGHT | ||||
| Archibald | born Cir 1810, Kirkliston, Linlithgowshire, Scotland | |||
| John | born Cir 1910, Scotland | |||
| Susan | born 1841, Winchburgh, West Lothian, Scotland | |||
| WYLIE | ||||
| Douglas Knox | born Cir 1907, Scotland | |||
| Janet | born Scotland |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Jan 2010 with Legacy 7.0 from Millennia