Names |
Born |
Christened |
Died |
Buried |
| CAMERON | ||||
| Catherine | born Cir 1801, Fife, Scotland | died 29 Nov 1881, South Road, Cupar, Fife, Scotland | ||
| James | ||||
| Jane | born Cir 1775, Scotland | |||
| John | ||||
| Peter | born Cir 1860, Scotland | |||
| CAMPBELL | ||||
| David | born Cir 1902, Scotland | |||
| Effie | born 7 Feb 1899, Richmond Street, Edinburgh, Scotland | died 24 Nov 1967, Kenosha, Wisconsin, USA | bur. 27 Nov 1967, Sunset Ridge Memorial Park, Wisonsin, USA | |
| Euphemia Hay | born 7 Feb 1899, Richmond Street, Edinburgh, Scotland | died 24 Nov 1967, Kenosha, Wisconsin, USA | bur. 27 Nov 1967, Sunset Ridge Memorial Park, Wisonsin, USA | |
| James | born Cir 1873, Scotland | |||
| Janet | ||||
| Margaret Wotherspoon Macnaughton | born 10 Aug 1900, Adam Street, Edinburgh, Scotland | |||
| Roddy | died 2003, Kirkliston, Linlithgowshire, Scotland | |||
| CATTANACH | ||||
| Frances Louden | born 1945, Newington, Edinburgh, Scotland | |||
| Robert Louden | born 1942, Newington, Edinburgh, Scotland | |||
| Stephen Francis | born 1941, Newington, Edinburgh, Scotland | |||
| William Stuart | born 1911, Canongate, Edinburgh, Scotland | |||
| William Stuart | born 1939, Newington, Edinburgh, Scotland | |||
| CHALMERS | ||||
| David | ||||
| Rosina | born Cir 1831, Kirkliston, Linlithgowshire, Scotland | |||
| CLANCY | ||||
| Mary | born 1904, Scotland | died 1976, Dunfermline, Fife, Scotland | ||
| CLELLAND | ||||
| Unknown | ||||
| COBB | ||||
| Alex | born 1850, Scotland | |||
| COCHRANE | ||||
| Alison Reid | born 1925, Kirkliston, Linlithgowshire, Scotland | |||
| Annie Lundie | born 1927, Kirkliston, Linlithgowshire, Scotland | |||
| John | ||||
| Richard | born 1900, Scotland | |||
| COMB | ||||
| Janet | born Cir 1864, Scotland | |||
| Peter | ||||
| CONNOLLY | ||||
| John | born 1910, Scotland | |||
| CONSTABLE | ||||
| Jane | born Cir 1860, Scotland | |||
| COOK | ||||
| Alexandra Arbuckle | ||||
| Isabella Hutchison | ||||
| Jane Beveridge | ||||
| Peter | died 1955 | |||
| Thomas Peter | ||||
| COOTE | ||||
| George | ||||
| CORSTORPHINE | ||||
| Alison Elizabeth | ||||
| COUSIN | ||||
| Alexander | born Cir 1840, Clackmannan, Scotland | |||
| Betsy | born Cir 1880, Dunfermline, Fife, Scotland | |||
| Catherine | born Cir 1867, Dunfermline, Fife, Scotland | |||
| David | born Cir 1867, Dunfermline, Fife, Scotland | |||
| George | ||||
| George | born 30 Jul 1862, Old Bonhard, Carnock, Fife, Scotland | |||
| Maggie | born Cir 1869, Dunfermline, Fife, Scotland | |||
| Margaret | born Cir 1869, Dunfermline, Fife, Scotland | |||
| COUTTS | ||||
| James | born Scotland | |||
| Jane | born Cir 1849 | died 25 Jan 1926, Longleys, Coupar Angus, Scotland | ||
| Jean | born Cir 1849 | died 25 Jan 1926, Longleys, Coupar Angus, Scotland | ||
| COWAN | ||||
| Unknown | ||||
| CRANSTON | ||||
| Robert Hillston | born Cir 1915, Scotland | |||
| CRAW | ||||
| Isabella | born Cir 1820, Lanarkshire, Scotland | |||
| CRAWFORD | ||||
| Agnes | born 1816, Currie, Edinburgh, Scotland | chr. 1816, Currie, Edinburgh, Scotland | ||
| Alexander | born 16 Jan 1823 | died 14 Nov 1874, Back Street, Leslie, Fife, Scotland | ||
| Brodie | born 20 Jun 1783, Dysart, Fife, Scotland | chr. 22 Jun 1783, Dysart, Fife, Scotland | died pre 1851 | |
| Brodie | born 4 Jan 1829, Fife, Scotland | died 2 Feb 1881, Cadham, Leslie, Fife, Scotland | ||
| Brodie | ||||
| Christian | born 2 Jul 1825, Kinglassie, Fife, Scotland | chr. 17 Jul 1825 | died 25 Jul 1897, Newton, Markinch, Fife | |
| Christina | born 2 Jul 1825, Kinglassie, Fife, Scotland | chr. 17 Jul 1825 | died 25 Jul 1897, Newton, Markinch, Fife | |
| Elizabeth | born 26 Feb 1809, Currie, Edinburgh, Scotland | died 21 Mar 1891, 7 Argyle Terrace, Edinburgh, Scotland | ||
| George | born 19 Aug 1789, Dysart, Fife, Scotland | |||
| James | born 1774, Scotland | |||
| Janet | born May 1812, Currie, Edinburgh, Scotland | chr. 31 May 1812, Currie, Edinburgh, Scotland | ||
| John | born 3 Oct 1802, Currie, Edinburgh, Scotland | |||
| John | born Cir 1753, Dysart, Fife, Scotland | |||
| Margaret | born Cir 1808, Kinglassie, Fife, Scotland | died 17 Mar 1881, Cadham, Leslie, Fife, Scotland | ||
| Margaret | born 26 Apr 1807, Currie, Edinburgh, Scotland | |||
| Marrion | born May 1815, Currie, Edinburgh, Scotland | chr. 14 May 1815, Currie, Edinburgh, Scotland | ||
| Mary | born Cir 1779, Dysart, Fife, Scotland | |||
| Robert | born 27 May 1781, Dysart, Fife, Scotland | died 28 Feb 1859, Dogton, Fife, Scotland | ||
| Walter Davidson | born 21 Jul 1805, Currie, Edinburgh, Scotland | |||
| William | born Cir 1823, Fife, Scotland | died 5 Feb 1898, East Lodge, East Wemyss, Wemyss, Fife, Scotland | ||
| William | ||||
| CRAWFURD | ||||
| Elisabeth | born 26 Feb 1809, Currie, Edinburgh, Scotland | died 21 Mar 1891, 7 Argyle Terrace, Edinburgh, Scotland | ||
| CROSBIE | ||||
| Margaret | born Cir 1841, Abercorn, West Lothian, Scotland | |||
| CUMMING | ||||
| Isabella | born 1815, Waterside Street, Strathaven, Lanarkshire, Scotland | chr. 7 May 1815, Avondale, Lanarkshire, Scotland | died 1 Mar 1903, Westquarter, Glassford, Lanarkshire, Scotland | |
| John | born Cir 1790, Scotland | |||
| CUNNINGHAM | ||||
| Janet | ||||
| CUNNINGHAME | ||||
| Helen | born Cir 1685, Kirkliston, Linlithgowshire, Scotland | |||
| CUNNINGTON | ||||
| Unknown | died 1971 | |||
| CURRIE | ||||
| Catherine | born Cir 1927, Scotland | |||
| Jean |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Jan 2010 with Legacy 7.0 from Millennia