Names |
Born |
Christened |
Died |
Buried |
| FAIRCLOUGH | ||||
| Raymond | born 1930 | |||
| FAIRHOLM | ||||
| Adam | born 15 Dec 1800, Niddry, Liberton, Edinburgh, Scotland | chr. 26 Dec 1800, Liberton, Edinburgh, Scotland | ||
| Anstruther | born 26 Jan 1806, Liberton, Edinburgh, Scotland | chr. 2 Feb 1806, Liberton, Edinburgh, Scotland | ||
| Elisabeth | born 1823, Liberton, Edinburgh, Scotland | chr. 21 Dec 1823, Liberton, Edinburgh, Scotland | ||
| Hog | born 1804, Liberton, Edinburgh, Scotland | chr. 10 Jan 1804, Liberton, Edinburgh, Scotland | ||
| Jane | born 1809, Liberton, Edinburgh, Scotland | chr. 23 Apr 1809, Liberton, Edinburgh, Scotland | ||
| William | ||||
| FARMER | ||||
| Andrew | born Scotland | |||
| Janet | born Cir 1801, Scotland | died 7 Aug 1861, Carlowrie, Kirkliston, Linlithgowshire, Scotland | bur. 1861, Kirkliston Churchyard, Kirkliston, Linlithgowshire, Scotland | |
| FARQUHAR | ||||
| Helen | ||||
| FARRELL | ||||
| John | ||||
| John | ||||
| Mark | ||||
| FLEEMING | ||||
| Janet | born Cir 1735, Scotland | |||
| John | born Cir 1680, Scotland | |||
| William | born Cir 1705, Kirkliston, Linlithgowshire, Scotland | |||
| FLEMING | ||||
| David | born 2 Feb 1846, Uphall, West Lothian, Scotland | chr. 23 Feb 1846, Uphall, West Lothian, Scotland | died 1887, Uphall, West Lothian, Scotland | |
| Janet | born Cir 1735, Scotland | |||
| Margaret | born Cir 1790, Scotland | |||
| FLINT | ||||
| Agnes | born 1721, West Lothian, Scotland | chr. 9 May 1721, Uphall, West Lothian, Scotland | ||
| Agness | born 1790, West Lothian, Scotland | chr. 21 Nov 1790, Uphall, West Lothian, Scotland | ||
| Catharin | born 1751, West Lothian, Scotland | chr. 26 Feb 1751, Uphall, West Lothian, Scotland | ||
| Catharine | born 1729, Uphall, West Lothian, Scotland | chr. 10 Apr 1729, West Lothian, Scotland | ||
| Christan | born 1784, West Lothian, Scotland | chr. 19 Dec 1784, Uphall, West Lothian, Scotland | ||
| Christian | born 1752, West Lothian, Scotland | chr. 13 Sep 1752, Uphall, West Lothian, Scotland | ||
| Elizabeth | born 1737, West Lothian, Scotland | chr. 23 Mar 1737, Uphall, West Lothian, Scotland | ||
| Isabel | born 1734, West Lothian, Scotland | chr. 10 Oct 1734, Uphall, West Lothian, Scotland | ||
| Isobal | born 1796, West Lothian, Scotland | chr. 31 Jan 1796, Uphall, West Lothian, Scotland | ||
| James | born 1716, Uphall, West Lothian, Scotland | chr. 19 Oct 1716 | ||
| Janet | born 15 Jun 1780, Uphall, West Lothian, Scotland | chr. 20 Aug 1780, Uphall, West Lothian, Scotland | died 25 Dec 1864, Saltcoats, Dirleton, Haddington, Scotland | |
| John | born 16 Mar 1755, Newyearfield, Livingston, West Lothian, Scotland | died 1833 | ||
| John | born 1719 | chr. 5 Mar 1719, Uphall, West Lothian, Scotland | ||
| John | born 1782, West Lothian, Scotland | chr. 17 Mar 1782, Uphall, West Lothian, Scotland | ||
| Joseph | born Cir 1695 | |||
| Margaret | born 1727, West Lothian, Scotland | chr. 24 Feb 1727, Uphall, West Lothian, Scotland | ||
| Margaret | born 1786, West Lothian, Scotland | chr. 27 Jul 1786, Uphall, West Lothian, Scotland | ||
| Mary Forbes | born 1793, West Lothian, Scotland | chr. 4 Aug 1793, Uphall, West Lothian, Scotland | ||
| Mary | born 1740, West Lothian, Scotland | chr. 18 Mar 1740, Uphall, West Lothian, Scotland | ||
| Thomas | born 1731, West Lothian, Scotland | chr. 16 Dec 1731, Uphall, West Lothian, Scotland | ||
| William Binca | born 1788, West Lothian, Scotland | chr. 25 May 1788, Uphall, West Lothian, Scotland | ||
| William | born 1723, West Lothian, Scotland | chr. 5 Sep 1723, Uphall, West Lothian, Scotland | ||
| William | born 1747, West Lothian, Scotland | chr. 27 Dec 1747, Uphall, West Lothian, Scotland | ||
| FLOCKHART | ||||
| James | ||||
| James | ||||
| FOORD | ||||
| John | born Cir 1765, Scotland | |||
| Robert | born 1805, Liberton, Edinburgh, Scotland | chr. 30 Dec 1805, Liberton, Edinburgh, Scotland | ||
| FORD | ||||
| "James" | born 6 Oct 1800, Liberton, Edinburgh, Scotland | chr. 13 Oct 1800, Liberton, Edinburgh, Scotland | died 25 Apr 1866, 2 Archibald Place, North Leith, Edinburgh, Scotland | |
| Agnes | born Cir 1877, Alva, Stirling, Scotland | |||
| Agnes | born 1804, Liberton, Edinburgh, Scotland | chr. 30 Mar 1804, Liberton, Edinburgh, Scotland | ||
| Alexander | born Cir 1881, Alva, Stirling, Scotland | |||
| Elizabeth | born Cir 1843, Liberton, Edinburgh, Scotland | died 10 Nov 1875, Gogar Mains, Corstorphine, Edinburgh, Scotland | ||
| Elizabeth | born 1807, Liberton, Edinburgh, Scotland | chr. 2 Feb 1807, Liberton, Edinburgh, Scotland | ||
| Frances | born 1835, Midlothian, Scotland | |||
| Francis Elliot | born Cir 1890, Scotland | |||
| James Drysdale | born 1853, Edinburgh, Scotland | died 23 Jul 1931, 43 Erskine Street, Alva, Clackmannan, Scotland | ||
| James | born 6 Oct 1800, Liberton, Edinburgh, Scotland | chr. 13 Oct 1800, Liberton, Edinburgh, Scotland | died 25 Apr 1866, 2 Archibald Place, North Leith, Edinburgh, Scotland | |
| James | born Cir 1889, Alva, Stirling, Scotland | |||
| Jane | born 1829, Edinburgh, Scotland | died 13 Nov 1847, Broomhouse, Corstorphine, Edinburgh, Scotland | bur. 1847, St Cuthberts, Edinburgh, Scotland | |
| Jessie | born Cir 1831, Midlothian | |||
| John | born Cir 1890, Alva, Stirling, Scotland | |||
| John | born Cir 1765, Scotland | |||
| John | born 1804, Liberton, Edinburgh, Scotland | chr. 30 Mar 1804, Liberton, Edinburgh, Scotland | died 2 May 1858, Rosehall, Haddington, Edinburgh, Scotland | |
| John | born Cir 1831, Liberton, Edinburgh, Scotland | |||
| John | born 1834, Midlothian, Scotland | |||
| Maggie | born Cir 1884, Alva, Stirling, Scotland | |||
| Margaret | born Cir 1827, Edinburgh, Scotland | died 7 Nov 1903, 13 Park Street, Alva, Clackmannan, Scotland | ||
| Margaret | born Cir 1884, Alva, Stirling, Scotland | |||
| Rebecca | born 1802, Liberton, Edinburgh, Scotland | chr. 20 Apr 1802, Liberton, Edinburgh, Scotland | ||
| Robert | born 1838, Midlothian, Scotland | |||
| FORREST | ||||
| John | born 1828, Uphall, West Lothian, Scotland | |||
| Marion | born Cir 1825, Uphall, West Lothian, Scotland | |||
| Marion | born 1866, Ratho, Midlothian, Scotland | |||
| FORRESTER | ||||
| Elizabeth | born Cir 1845 | |||
| FORT | ||||
| Elsa | born Cir 1843, Liberton, Edinburgh, Scotland | died 10 Nov 1875, Gogar Mains, Corstorphine, Edinburgh, Scotland | ||
| FOWLER | ||||
| Isabel | born Cir 1725, Scotland | |||
| FRASER | ||||
| Agnes | ||||
| Helen | ||||
| John | born Cir 1910, Scotland | |||
| FREIL | ||||
| Elizabeth Gilmour | born 1878, Fife, Scotland | died 1952 | ||
| FREW | ||||
| Betsy | born Cir 1765, Scotland | died Oct 1832, Avondale, Lanarkshire, Scotland |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Jan 2010 with Legacy 7.0 from Millennia